| Silver Comb IPA |
| American IPA |
|
Type: Extract |
Date: 7/10/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Jason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 2.49 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 75 min | Equipment: Brew Pot (3 Gallon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.068 SG |
Measured Original Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.005 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 6.90 % | Actual Alcohol by Vol: 0.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 70.6 IBU | Calories: 43 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 9.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: None | Total Grain Weight: 9.69 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: - | Grain Temperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: - | TunTemperature: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Steep grains as desired (30-60 minutes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.2 oz | Carbonation Used: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 68.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bring 2 gallons of water to 160 degrees and add specialy grains using a grain bag. Steep grains for 30 minutes between 150 to 170 degrees. After 30 minutes remove grain bag & bring wort to a boil. When boiling add DME, and 2 oz Magnum and 1 oz Northern Brewer hops and boil for 45 minutes. Add Irish Moss and boil for 5 minues. Add 1 oz Centenial and boil for 5 minutes. Add 1 oz Centennial and boil for another 5 minutes. Add 2 oz Centennial and turn off heat. Cool wort by adding sterilized frozen water & placing brew pot in ice bath and stirring until temp reaches 70 degrees. Pour wort into sterile brew bucket, aerating as much as possible while pouring. Top off with cool tap water to make 5 gallons. Take OG reading, then pitch yeast, close brew bucket and insert airlock. Let beer ferment in primary for 4 days, then put Centennial hops (1 oz) in a mesh bag in glass carboy and siphon beer to carboy. Let carboy sit for 12 days, then siphon to bottling bucket. Stir in priming sugar (disolved in boiled water) and bottle beer. Let it sit for at least two weeks before drinking to carbonate (or wait 4 to 8 weeks if you can). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||